top of page
Below you'll find the most up-to-date standings for the 2024/2025 Women's Flag Football season.
​
The league season comprises of several regionally based game days, through which teams compete to qualify for the National Finals. The top 4 from each conference will qualify for Finals Day in Ravenscraig on March 22nd 2025.
Highlands & North Conference (HNC)
Team | P | W | L | T | PF | PA | Net | PCT |
---|---|---|---|---|---|---|---|---|
East Kilbride Pirates Black | 10 | 10 | 0 | 0 | 426 | 58 | 368 | 1.000 |
Manchester Titans | 10 | 6 | 3 | 1 | 241 | 137 | 104 | 0.650 |
Sheffield Giants | 10 | 6 | 3 | 1 | 274 | 112 | 162 | 0.650 |
Leeds Samurai | 8 | 5 | 3 | 0 | 174 | 84 | 90 | 0.625 |
Aberdeen Snowcats | 10 | 5 | 5 | 0 | 123 | 213 | -90 | 0.500 |
Manchester Titans Bees | 10 | 3 | 7 | 0 | 106 | 268 | -162 | 0.300 |
Cheshire Huskies | 8 | 2 | 6 | 0 | 103 | 248 | -145 | 0.250 |
East Kilbride Pirates Red | 10 | 0 | 10 | 0 | 52 | 379 | -327 | 0.000 |
Midlands & South Conference (MSC)
Team | P | W | L | T | PF | PA | Net | PCT |
---|---|---|---|---|---|---|---|---|
Coventry Panthers | 12 | 12 | 0 | 0 | 425 | 63 | 362 | 1.000 |
Coventry Cougars | 12 | 11 | 1 | 0 | 404 | 57 | 347 | 0.917 |
Leicester Huntsmen | 14 | 9 | 5 | 0 | 383 | 158 | 225 | 0.643 |
London Amazons | 14 | 8 | 5 | 1 | 252 | 111 | 141 | 0.607 |
London Flame | 14 | 7 | 7 | 0 | 367 | 169 | 198 | 0.500 |
Birmingham Lions | 12 | 5 | 6 | 1 | 164 | 260 | -96 | 0.458 |
Iceni Spears | 12 | 2 | 10 | 0 | 91 | 469 | -378 | 0.167 |
Nottingham Gold | 12 | 2 | 10 | 0 | 108 | 363 | -255 | 0.167 |
Nottingham Green | 12 | 0 | 12 | 0 | 12 | 556 | -544 | 0.000 |
bottom of page