top of page

Below you'll find the most up-to-date standings for the 2024/2025 Women's Flag Football season.
​
The league season comprises of several regionally based game days, through which teams compete to qualify for the National Finals. The top 4 from each conference will qualify for Finals Day in Ravenscraig on March 22nd 2025.
Highlands & North Conference (HNC)
Team | P | W | L | T | PF | PA | Net | PCT |
---|---|---|---|---|---|---|---|---|
East Kilbride Pirates Black | 12 | 12 | 0 | 0 | 510 | 76 | 434 | 1.000 |
Manchester Titans | 12 | 8 | 3 | 1 | 305 | 156 | 149 | 0.708 |
Sheffield Giants | 12 | 7 | 4 | 1 | 325 | 158 | 167 | 0.625 |
Leeds Samurai | 12 | 7 | 5 | 0 | 219 | 130 | 89 | 0.583 |
Aberdeen Snowcats | 12 | 5 | 7 | 0 | 135 | 260 | -125 | 0.417 |
Manchester Titans Bees | 12 | 4 | 8 | 0 | 151 | 327 | -176 | 0.333 |
Cheshire Huskies | 12 | 3 | 9 | 0 | 189 | 369 | -180 | 0.250 |
East Kilbride Pirates Red | 12 | 1 | 11 | 0 | 60 | 418 | -358 | 0.083 |
Midlands & South Conference (MSC)
Team | P | W | L | T | PF | PA | Net | PCT |
---|---|---|---|---|---|---|---|---|
Coventry Cougars | 16 | 15 | 1 | 0 | 516 | 57 | 459 | 0.938 |
Coventry Panthers | 16 | 15 | 1 | 0 | 478 | 88 | 390 | 0.938 |
Leicester Huntsmen | 16 | 9 | 6 | 1 | 415 | 192 | 223 | 0.594 |
London Flame | 16 | 9 | 7 | 0 | 439 | 201 | 238 | 0.563 |
London Amazons | 16 | 8 | 6 | 2 | 266 | 163 | 103 | 0.563 |
Birmingham Lions | 16 | 8 | 7 | 1 | 262 | 307 | -45 | 0.531 |
Nottingham Gold | 16 | 3 | 13 | 0 | 139 | 449 | -310 | 0.188 |
Iceni Spears | 16 | 2 | 14 | 0 | 109 | 567 | -458 | 0.125 |
Nottingham Green | 16 | 1 | 15 | 0 | 33 | 633 | -600 | 0.063 |
bottom of page