top of page
Below you'll find the full fixture list for 2024/2025 Women's Flag Football season.
​
The league season comprises of several regionally based game days, through which teams compete to qualify for the National Finals. The top 4 from each conference will qualify for Finals Day in Ravenscraig on March 22nd 2025.
League | Game Day | Date | Home Team | Score | Away Team |
---|---|---|---|---|---|
Midlands & South Conference | 1 | 19/10/2024 | Coventry Panthers | * 1 - 0 | London Amazons |
Midlands & South Conference | 1 | 19/10/2024 | London Flame | 46 - 0 | Nottingham Gold |
Midlands & South Conference | 1 | 19/10/2024 | Iceni Spears | 0 - 70 | Leicester Huntsmen |
Midlands & South Conference | 1 | 19/10/2024 | Iceni Spears | 0 - 41 | London Amazons |
Midlands & South Conference | 1 | 19/10/2024 | Nottingham Gold | 0 - 45 | London Flame |
Midlands & South Conference | 1 | 19/10/2024 | Nottingham Green | 0 - 64 | London Amazons |
Midlands & South Conference | 1 | 19/10/2024 | Leicester Huntsmen | 0 - 47 | Coventry Panthers |
Midlands & South Conference | 1 | 19/10/2024 | Nottingham Gold | 0 - 32 | London Amazons |
Midlands & South Conference | 1 | 19/10/2024 | London Flame | 66 - 0 | Nottingham Green |
Midlands & South Conference | 1 | 19/10/2024 | Iceni Spears | 0 - 46 | Coventry Panthers |
Midlands & South Conference | 1 | 19/10/2024 | Iceni Spears | 6 - 57 | London Flame |
Midlands & South Conference | 1 | 19/10/2024 | Nottingham Green | 0 - 58 | Leicester Huntsmen |
Midlands & South Conference | 1 | 19/10/2024 | Nottingham Gold | 0 - 45 | Leicester Huntsmen |
Highland & North Conference | 1 | 20/10/2024 | East Kilbride Pirates Black | 35 - 6 | Manchester Titans |
Highland & North Conference | 1 | 20/10/2024 | East Kilbride Pirates Red | 0 - 52 | Sheffield Giants |
Highland & North Conference | 1 | 20/10/2024 | Aberdeen Snowcats | 18 - 7 | Cheshire Huskies |
Highland & North Conference | 1 | 20/10/2024 | East Kilbride Pirates Red | 7 - 30 | Manchester Titans Bees |
Highland & North Conference | 1 | 20/10/2024 | Aberdeen Snowcats | 25 - 24 | Leeds Samurai |
Highland & North Conference | 1 | 20/10/2024 | Cheshire Huskies | 6 - 31 | Leeds Samurai |
Highland & North Conference | 1 | 20/10/2024 | East Kilbride Pirates Red | 0 - 46 | Manchester Titans |
Highland & North Conference | 1 | 20/10/2024 | Cheshire Huskies | 6 - 40 | Sheffield Giants |
Highland & North Conference | 1 | 20/10/2024 | East Kilbride Pirates Black | 40 - 14 | Sheffield Giants |
Highland & North Conference | 1 | 20/10/2024 | East Kilbride Pirates Black | 53 - 0 | Manchester Titans Bees |
Highland & North Conference | 2 | 16/11/2024 | Leeds Samurai Queens | 13-7 | Sheffield Giants |
Highland & North Conference | 2 | 16/11/2024 | Aberdeen Snowcats | 29-6 | East Kilbride Pirates Red |
Highland & North Conference | 2 | 16/11/2024 | Aberdeen Snowcats | 6-63 | East Kilbride Pirates |
Highland & North Conference | 2 | 16/11/2024 | Cheshire Huskies | 35-6 | East Kilbride Pirates Red |
Highland & North Conference | 2 | 16/11/2024 | Leeds Samurai | 28-0 | Manchester Titans |
Highland & North Conference | 2 | 16/11/2024 | East Kilbride Pirates Black | 56-0 | East Kilbride Pirates Red |
Highland & North Conference | 2 | 16/11/2024 | Leeds Samurai Queens | 33-0 | Manchester Titans Bees |
Highland & North Conference | 2 | 16/11/2024 | Cheshire Huskies | 0-68 | East Kilbride Pirates Black |
Highland & North Conference | 2 | 16/11/2024 | Manchester Titans Bees | 0-31 | Sheffield Giants |
Highland & North Conference | 2 | 16/11/2024 | Manchester Titans | 33-7 | Manchester Titans Bess |
Highland & North Conference | 2 | 16/11/2024 | Manchester Titans | 15-15 | Sheffield Giants |
Highland & North Conference | 2 | 16/11/2024 | Aberdeen Snowcats | 18-6 | Cheshire Huskies |
Midlands & South Conference | 2 | 16/11/2024 | Coventry Cougars | 20-0 | London Amazons |
Midlands & South Conference | 2 | 16/11/2024 | Coventry Cougars | 13-0 | London Flame |
Midlands & South Conference | 2 | 16/11/2024 | Birmingham Lions | 6-35 | Coventry Cougars |
Midlands & South Conference | 2 | 16/11/2024 | Birmingham Lions | 0-39 | London Flame |
Midlands & South Conference | 2 | 16/11/2024 | Coventry Panthers | 22-0 | London Flame |
Midlands & South Conference | 2 | 16/11/2024 | Birmingham Lions | 20-27 | Leicester Huntsmen |
Midlands & South Conference | 2 | 16/11/2024 | Birmingham Lions | 19-54 | Coventry Panthers |
Midlands & South Conference | 2 | 16/11/2024 | Coventry Cougars | 26-0 | Leicester Huntsmen |
Midlands & South Conference | 2 | 16/11/2024 | Coventry Panthers | 26-12 | Leicester Huntsmen |
Midlands & South Conference | 2 | 16/11/2024 | Iceni Spears | 19-13 | Nottingham Gold |
Midlands & South Conference | 2 | 16/11/2024 | Iceni Spears | 46-12 | Nottingham Green |
Midlands & South Conference | 2 | 16/11/2024 | Nottingham Gold | 39-0 | Nottingham Green |
Midlands & South Conference | 2 | 16/11/2024 | London Amazons | 0-27 | Coventry Panthers |
Midlands & South Conference | 2 | 16/11/2024 | London Amazons | 18-6 | London Flame |
Midlands & South Conference | 2 | 16/11/2024 | London Amazons | 7-6 | Leicester Huntsmen |
Highland & North Conference | 3 | 07/12/2024 | East Kilbride Pirates Red | 12-24 | Manchester Titans Bees |
Highland & North Conference | 3 | 07/12/2024 | Aberdeen Snowcats | 16-6 | Manchester Titans Bees |
Highland & North Conference | 3 | 07/12/2024 | East Kilbride Pirates Black | 13-0 | Leeds Samurai |
Highland & North Conference | 3 | 07/12/2024 | Cheshire Huskies | VOID | Manchester Titans Bees |
Highland & North Conference | 3 | 07/12/2024 | Aberdeen Snowcats | VOID | Sheffield Giants |
Highland & North Conference | 3 | 07/12/2024 | East Kilbride Pirates Black | VOID | Manchester Titans Bees |
Highland & North Conference | 3 | 07/12/2024 | East Kilbride Pirates Red | VOID | Leeds Samurai |
Highland & North Conference | 3 | 07/12/2024 | Aberdeen Snowcats | 0-26 | Manchester Titans |
Highland & North Conference | 3 | 07/12/2024 | East Kilbride Pirates Black | VOID | Sheffield Giants |
Highland & North Conference | 3 | 07/12/2024 | East Kilbride Pirates Black | 19-13 | Manchester Titans |
Highland & North Conference | 3 | 07/12/2024 | Cheshire Huskies | VOID | Manchester Titans |
Highland & North Conference | 3 | 07/12/2024 | Aberdeen Snowcats | VOID | Leeds Samurai |
Highland & North Conference | 3 | 07/12/2024 | East Kilbride Pirates Red | 0-39 | Sheffield Giants |
Highland & North Conference | 3 | 07/12/2024 | East Kilbride Pirates Red | VOID | Manchester Titans |
Midlands & South Conference | 3 | 07/12/2024 | Coventry Panthers | 39-13 | Iceni Spears |
Midlands & South Conference | 3 | 07/12/2024 | Leicester Huntsmen | 53-0 | Nottingham Green |
Midlands & South Conference | 3 | 07/12/2024 | Leicester Huntsmen | 0-20 | Coventry Cougars |
Midlands & South Conference | 3 | 07/12/2024 | Leicester Huntsmen | 14-6 | Nottingham Gold |
Midlands & South Conference | 3 | 07/12/2024 | London Flame | 6-32 | Coventry Panthers |
Midlands & South Conference | 3 | 07/12/2024 | Coventry Cougars | 33-0 | Birmingham Lions |
Midlands & South Conference | 3 | 07/12/2024 | Nottingham Green | 0-0* | Birmingham Lions |
Midlands & South Conference | 3 | 07/12/2024 | London Flame | 29-0 | Iceni Spears |
Midlands & South Conference | 3 | 07/12/2024 | Nottingham Gold | 6-44 | Birmingham Lions |
Midlands & South Conference | 3 | 07/12/2024 | Nottingham Green | 0-69 | Coventry Cougars |
Midlands & South Conference | 3 | 07/12/2024 | Nottingham Gold | 6-43 | Coventry Cougars |
Midlands & South Conference | 3 | 07/12/2024 | Birmingham Lions | 6-6 | London Amazons |
Midlands & South Conference | 3 | 07/12/2024 | London Amazons | 20-0 | Nottingham Gold |
Midlands & South Conference | 3 | 07/12/2024 | London Amazons | 26-0 | Nottingham Green |
Highland & North Conference | 4 | 25/01/2025 | East Kilbride Pirates Black | 33-7 | Leeds Samurai |
Highland & North Conference | 4 | 25/01/2025 | Cheshire Huskies | 12-46 | East Kilbride Pirates Black |
Highland & North Conference | 4 | 25/01/2025 | Manchester Titans | 33-13 | Manchester Titans Bees |
Highland & North Conference | 4 | 25/01/2025 | Manchester Titans | 31-20 | Sheffield Giants |
Highland & North Conference | 4 | 25/01/2025 | Aberdeen Snowcats | 12-19 | Manchester Titans Bees |
Highland & North Conference | 4 | 25/01/2025 | Aberdeen Snowcats | 0-38 | Manchester Titans |
Highland & North Conference | 4 | 25/01/2025 | Manchester Titans Bees | 7-38 | Sheffield Giants |
Highland & North Conference | 4 | 25/01/2025 | Aberdeen Snowcats | 0-18 | Sheffield Giants |
Highland & North Conference | 4 | 25/01/2025 | East Kilbride Pirates Red | 0-38 | Leeds Samurai |
Highland & North Conference | 4 | 25/01/2025 | Cheshire Huskies | 31-21 | East Kilbride Pirates Red |
Midlands & South Conference | 4 | 25/01/2025 | Nottingham Green | 0-51 | London Flame |
Midlands & South Conference | 4 | 25/01/2025 | London Flame | 8-25 | Birmingham Lions |
Midlands & South Conference | 4 | 25/01/2025 | Nottingham Green | 0-46 | Coventry Panthers |
Midlands & South Conference | 4 | 25/01/2025 | Iceni Spears | 7-31 | Birmingham Lions |
Midlands & South Conference | 4 | 25/01/2025 | London Amazons | 26-0 | Iceni Spears |
Midlands & South Conference | 4 | 25/01/2025 | Nottingham Gold | 0-55 | Coventry Panthers |
Midlands & South Conference | 4 | 25/01/2025 | Iceni Spears | 0-59 | Coventry Cougars |
Midlands & South Conference | 4 | 25/01/2025 | Nottingham Green | 0-38 | Nottingham Gold |
Midlands & South Conference | 4 | 25/01/2025 | London Flame | 8-40 | Coventry Cougars |
Midlands & South Conference | 4 | 25/01/2025 | Leicester Huntsmen | 46-0 | Iceni Spears |
Midlands & South Conference | 4 | 25/01/2025 | London Amazons | 6-13 | Birmingham Lions |
Midlands & South Conference | 4 | 25/01/2025 | Leicester Huntsmen | 39-0 | Birmingham Lions |
Midlands & South Conference | 4 | 25/01/2025 | Coventry Panthers | 31-13 | Coventry Cougars |
Midlands & South Conference | 4 | 25/01/2025 | Leicester Huntsmen | 13-6 | London Flame |
Midlands & South Conference | 4 | 25/01/2025 | London Amazons | 6-33 | Coventry Cougars |
Highland & North Conference | 5 | 22/02/2025 | Leeds Samurai | Sheffield Giants | |
Highland & North Conference | 5 | 22/02/2025 | Cheshire Huskies | Leeds Samurai | |
Highland & North Conference | 5 | 22/02/2025 | Aberdeen Snowcats | East Kilbride Pirates Red | |
Highland & North Conference | 5 | 22/02/2025 | Cheshire Huskies | Manchester Titans | |
Highland & North Conference | 5 | 22/02/2025 | East Kilbride Pirates Black | East Kilbride Pirates Red | |
Highland & North Conference | 5 | 22/02/2025 | Leeds Samurai | Manchester Titans | |
Highland & North Conference | 5 | 22/02/2025 | Leeds Samurai | Manchester Titans Bees | |
Highland & North Conference | 5 | 22/02/2025 | Cheshire Huskies | Manchester Titans Bees | |
Highland & North Conference | 5 | 22/02/2025 | Aberdeen Snowcats | East Kilbride Pirates Black | |
Highland & North Conference | 5 | 22/02/2025 | Cheshire Huskies | Sheffield Giants | |
Midlands & South Conference | 5 | 22/02/2025 | Coventry Panthers | Birmingham Lions | |
Midlands & South Conference | 5 | 22/02/2025 | Coventry Cougars | Nottingham Green | |
Midlands & South Conference | 5 | 22/02/2025 | Coventry Cougars | Coventry Panthers | |
Midlands & South Conference | 5 | 22/02/2025 | Coventry Panthers | Nottingham Gold | |
Midlands & South Conference | 5 | 22/02/2025 | Birmingham Lions | Nottingham Green | |
Midlands & South Conference | 5 | 22/02/2025 | London Flame | London Amazons | |
Midlands & South Conference | 5 | 22/02/2025 | Nottingham Gold | Iceni Spears | |
Midlands & South Conference | 5 | 22/02/2025 | Coventry Cougars | Nottingham Gold | |
Midlands & South Conference | 5 | 22/02/2025 | Birmingham Lions | Iceni Spears | |
Midlands & South Conference | 5 | 22/02/2025 | Coventry Panthers | Nottingham Green | |
Midlands & South Conference | 5 | 22/02/2025 | Leicester Huntsmen | London Amazons | |
Midlands & South Conference | 5 | 22/02/2025 | Coventry Cougars | Iceni Spears | |
Midlands & South Conference | 5 | 22/02/2025 | Nottingham Green | Iceni Spears | |
Midlands & South Conference | 5 | 22/02/2025 | London Flame | Leicester Huntsmen | |
Midlands & South Conference | 5 | 22/02/2025 | Birmingham Lions | Nottingham Gold |
bottom of page