top of page
Below you'll find the most up-to-date standings for the 2024/2025 Women's Flag Football season.
​
The league season comprises of several regionally based game days, through which teams compete to qualify for the National Finals. The top 4 from each conference will qualify for Finals Day in Ravenscraig on March 22nd 2025.
Highlands & North Conference (HNC)
Team | P | W | L | T | PF | PA | Net | PCT |
---|---|---|---|---|---|---|---|---|
East Kilbride Pirates Black | 6 | 6 | 0 | 0 | 315 | 26 | 289 | 1.000 |
Leeds Samurai Queens | 5 | 4 | 1 | 0 | 129 | 38 | 91 | 0.800 |
Aberdeen Snowcats | 5 | 4 | 1 | 0 | 96 | 106 | -10 | 0.800 |
Sheffield Giants | 6 | 3 | 2 | 1 | 159 | 74 | 85 | 0.583 |
Manchester Titans | 5 | 2 | 2 | 1 | 100 | 85 | 15 | 0.500 |
Manchester Titans Bees | 5 | 1 | 4 | 0 | 37 | 157 | -120 | 0.200 |
Cheshire Huskies | 6 | 1 | 5 | 0 | 60 | 181 | -121 | 0.167 |
East Kilbride Pirates Red | 6 | 0 | 6 | 0 | 19 | 248 | -229 | 0.000 |
Midlands & South Conference (MSC)
Team | P | W | L | T | PF | PA | Net | PCT |
---|---|---|---|---|---|---|---|---|
Coventry Panthers | 7 | 7 | 0 | 0 | 223 | 31 | 192 | 1.000 |
Coventry Cougars | 4 | 4 | 0 | 0 | 94 | 6 | 88 | 1.00 |
London Amazons | 8 | 5 | 3 | 0 | 162 | 60 | 102 | 0.625 |
London Flame | 8 | 5 | 3 | 0 | 259 | 59 | 200 | 0.625 |
Leicester Huntsmen | 8 | 4 | 4 | 0 | 218 | 126 | 92 | 0.500 |
Iceni Spears | 6 | 2 | 4 | 0 | 71 | 239 | -168 | 0.333 |
Nottingham Gold | 6 | 1 | 5 | 0 | 52 | 187 | -135 | 0.167 |
Birmingham Lions | 4 | 0 | 4 | 0 | 45 | 155 | -110 | 0.000 |
Nottingham Green | 5 | 0 | 5 | 0 | 12 | 273 | -261 | 0.000 |
bottom of page