top of page

Please be aware that these league tables are correct to the best of our understanding of the American Football sport-specific tie-breaker rules.
Premier Tier
National League
Title | - | P | W | L | T | PF | PA | Net | Points |
---|---|---|---|---|---|---|---|---|---|
UWE Bullets | 8 | 7 | 1 | 0 | 466 | 63 | 403 | 14 | |
Nottingham Gold | 8 | 6 | 2 | 0 | 308 | 90 | 218 | 12 | |
Durham Saints | 8 | 5 | 3 | 0 | 222 | 200 | 22 | 10 | |
Loughborough Students | 8 | 2 | 6 | 0 | 113 | 261 | -148 | 4 | |
Leeds Beckett Carnegie | 8 | 0 | 8 | 0 | 18 | 513 | -495 | 0 |
Premier North
Title | - | P | W | L | T | PF | PA | Net | Points |
---|---|---|---|---|---|---|---|---|---|
Warwick Wolves | 8 | 7 | 1 | 0 | 216 | 80 | 136 | 14 | |
Leeds Gryphons | 8 | 6 | 2 | 0 | 284 | 106 | 178 | 12 | |
Nottingham Trent Renegades | 8 | 4 | 4 | 0 | 171 | 135 | 36 | 8 | |
Newcastle Raiders | 8 | 2 | 6 | 0 | 60 | 268 | -208 | 4 | |
Liverpool Raptors | 8 | 1 | 7 | 0 | 47 | 189 | -142 | 0 |
Premier South
Title | - | P | W | L | T | PF | PA | Net | Points |
---|---|---|---|---|---|---|---|---|---|
SGS Pride | 8 | 8 | 0 | 0 | 241 | 28 | 213 | 16 | |
Portsmouth Destroyers | 8 | 5 | 3 | 0 | 179 | 126 | 53 | 10 | |
Exeter Demons | 8 | 4 | 4 | 0 | 122 | 204 | -82 | 8 | |
Cardiff Cobras | 8 | 2 | 6 | 0 | 134 | 207 | -73 | 4 | |
Birmingham Lions | 8 | 1 | 7 | 0 | 89 | 201 | -112 | 2 |
Tier 1
Scottish
Team | - | P | W | L | T | PF | PA | Net | Points |
---|---|---|---|---|---|---|---|---|---|
Edinburgh Napier Knights | 7 | 7 | 0 | 0 | 223 | 80 | 143 | 14 | |
Stirling Clansmen | 6 | 4 | 2 | 0 | 94 | 84 | 10 | 8 | |
Edinburgh Mavericks | 7 | 3 | 4 | 0 | 85 | 99 | -14 | 6 | |
Glasgow Tigers | 7 | 3 | 4 | 0 | 84 | 129 | -45 | 6 | |
Heriot-Watt Wolverines | 6 | 3 | 3 | 0 | 109 | 133 | -24 | 6 | |
Aberdeen Bulls | 7 | 0 | 7 | 0 | 8 | 78 | -70 | -8 |
Northern
Title | - | P | W | L | T | PF | PA | Net | Points |
---|---|---|---|---|---|---|---|---|---|
Northumbria Mustangs | 8 | 7 | 1 | 0 | 209 | 45 | 164 | 14 | |
UCLan Rams | 8 | 7 | 1 | 0 | 234 | 61 | 173 | 14 | |
Manchester Tyrants | 8 | 4 | 4 | 0 | 162 | 197 | -35 | 6 | |
MMU Eagles | 8 | 2 | 6 | 0 | 80 | 204 | -124 | 4 | |
LJMU Fury | 8 | 0 | 8 | 0 | 68 | 246 | -178 | 0 |
Midlands & Yorkshire
Title | - | P | W | L | T | PF | PA | Net | Points |
---|---|---|---|---|---|---|---|---|---|
Nottingham Green | 8 | 7 | 1 | 0 | 128 | 58 | 70 | 14 | |
Sheffield Hallam Warriors | 8 | 5 | 3 | 0 | 184 | 68 | 116 | 10 | |
Leicester Longhorns | 8 | 4 | 3 | 1 | 110 | 117 | -7 | 9 | |
Coventry Jets | 8 | 2 | 6 | 0 | 48 | 105 | -57 | 2 | |
Hull Sharks | 8 | 1 | 6 | 1 | 53 | 175 | -122 | 1 |
South Western
Title | - | P | W | L | T | PF | PA | Net | Points |
---|---|---|---|---|---|---|---|---|---|
Bournemouth Bobcats | 8 | 8 | 0 | 0 | 310 | 10 | 300 | 16 | |
Bristol Barracuda | 8 | 5 | 3 | 0 | 62 | 134 | -72 | 10 | |
Bath Killer Bees | 7 | 3 | 4 | 0 | 64 | 81 | -17 | 6 | |
Southampton Stags | 7 | 3 | 4 | 0 | 52 | 124 | -72 | 6 | |
Swansea Titans | 8 | 0 | 8 | 0 | 2 | 141 | -139 | 0 |
Southern
Title | - | P | W | L | T | PF | PA | Net | Points |
---|---|---|---|---|---|---|---|---|---|
Brunel Burners | 8 | 8 | 0 | 0 | 219 | 42 | 177 | 16 | |
Hertfordshire Hurricanes | 8 | 5 | 3 | 0 | 154 | 128 | 26 | 10 | |
Oxford Lancers | 7 | 4 | 3 | 0 | 187 | 104 | 83 | 8 | |
Brighton Panthers | 7 | 2 | 5 | 0 | 78 | 149 | -71 | 4 | |
Reading Knights | 8 | 0 | 8 | 0 | 17 | 232 | -215 | 0 |
South Eastern
Title | - | P | W | L | T | PF | PA | Net | Points |
---|---|---|---|---|---|---|---|---|---|
KCL Regents | 8 | 7 | 1 | 0 | 137 | 36 | 101 | 14 | |
Kent Falcons | 8 | 6 | 2 | 0 | 98 | 60 | 38 | 12 | |
UEA Pirates | 8 | 4 | 4 | 0 | 126 | 73 | 53 | 8 | |
UCL Emperors | 8 | 3 | 5 | 0 | 91 | 88 | 3 | 4 | |
Essex Blades | 8 | 0 | 8 | 0 | 18 | 213 | -195 | -4 |
Tier 2
North Western
Title | - | P | W | L | T | PF | PA | Net | Points |
---|---|---|---|---|---|---|---|---|---|
Edge Hill Vikings | 6 | 5 | 1 | 0 | 94 | 39 | 55 | 10 | |
Lancaster Bombers | 6 | 4 | 2 | 0 | 78 | 23 | 55 | 8 | |
Staffordshire Stallions | 6 | 2 | 4 | 0 | 78 | 107 | -29 | 2 | |
Keele Crusaders | 6 | 1 | 5 | 0 | 29 | 110 | -81 | 0 |
North Eastern
Title | - | P | W | L | T | PF | PA | Net | Points |
---|---|---|---|---|---|---|---|---|---|
Sheffield Sabres | 5 | 5 | 0 | 0 | 187 | 33 | 154 | 10 | |
York Centurians | 5 | 3 | 2 | 0 | 90 | 100 | -10 | 6 | |
Sunderland Spartans | 5 | 2 | 3 | 0 | 92 | 98 | -6 | 4 | |
YSJ Jaguars | 5 | 0 | 5 | 0 | 30 | 168 | -138 | 0 |
Midlands
Title | - | P | W | L | T | PF | PA | Net | Points |
---|---|---|---|---|---|---|---|---|---|
Derby Braves | 6 | 6 | 0 | 0 | 197 | 50 | 147 | 12 | |
Lincoln Colonials | 6 | 4 | 2 | 0 | 56 | 77 | -21 | 8 | |
Cambridge Pythons | 6 | 3 | 3 | 0 | 103 | 90 | 13 | 6 | |
ARU Siege | 6 | 1 | 5 | 0 | 21 | 110 | -89 | 0 | |
DMU Lions | 6 | 1 | 5 | 0 | 30 | 80 | -50 | -2 |
South Western
Title | - | P | W | L | T | PF | PA | Net | Points |
---|---|---|---|---|---|---|---|---|---|
Plymouth Blitz | 5 | 5 | 0 | 0 | 96 | 44 | 52 | 10 | |
UWE Bullets 2s | 5 | 4 | 1 | 0 | 110 | 28 | 82 | 8 | |
Tarannau Aberystwyth | 5 | 3 | 2 | 0 | 43 | 50 | -7 | 6 | |
Worcester Royals | 5 | 2 | 3 | 0 | 37 | 75 | -38 | 4 | |
Gloucestershire Gladiators | 5 | 1 | 4 | 0 | 43 | 52 | -9 | 2 | |
Bath Spa Bulldogs | 5 | 0 | 5 | 0 | 34 | 114 | -80 | -2 |
Southern
Title | - | P | W | L | T | PF | PA | Net | Points |
---|---|---|---|---|---|---|---|---|---|
Oxford Brookes | 5 | 5 | 0 | 0 | 195 | 12 | 183 | 10 | |
Sussex Saxons | 5 | 4 | 1 | 0 | 148 | 56 | 92 | 8 | |
Surrey Stingers | 5 | 3 | 2 | 0 | 105 | 62 | 43 | 6 | |
Royal Holloway Bears | 4 | 1 | 3 | 0 | 20 | 81 | -61 | 2 | |
Chichester Spitfires | 5 | 1 | 4 | 0 | 37 | 139 | -102 | 2 | |
Solent Redhawks | 4 | 0 | 4 | 0 | 19 | 174 | -155 | 0 |
South Eastern
Title | - | P | W | L | T | PF | PA | Net | Points |
---|---|---|---|---|---|---|---|---|---|
Kingston Cougars | 6 | 5 | 1 | 0 | 85 | 26 | 59 | 10 | |
QMBL Vipers | 6 | 5 | 1 | 0 | 122 | 47 | 75 | 10 | |
Greenwich Mariners | 6 | 3 | 2 | 1 | 77 | 62 | 15 | 7 | |
City St George Wolfpack | 6 | 2 | 2 | 2 | 50 | 68 | -18 | 6 | |
Imperial Immortals | 6 | 1 | 4 | 1 | 36 | 81 | -45 | 3 | |
Canterbury Chargers | 6 | 0 | 6 | 0 | 6 | 92 | -86 | -6 |
bottom of page