top of page
American Football 2024/2025
Below you'll find the full fixture list for each Tier & Division across the full BUCS American Football competition.
League | Week | Date | Home Team | Score | Away Team |
---|---|---|---|---|---|
Premier North | 1 | 20/10/2024 | Leeds | 40 - 28 | Warwick |
Premier North | 1 | 20/10/2024 | Newcastle | 8 - 0 | Liverpool |
Premier South | 1 | 20/10/2024 | Cardiff | 27 - 20 | Birmingham |
National League | 2 | 26/10/2024 | UWE | 20 - 21 | Nottingham |
National League | 2 | 27/10/2024 | Loughborough | 30 - 6 | Leeds Beckett |
Premier North | 2 | 27/10/2024 | Leeds | 44 - 0 | Newcastle |
Premier North | 2 | 27/10/2024 | Liverpool | 6 - 24 | Nottingham Trent |
Premier South | 2 | 27/10/2024 | SGS | 21 - 6 | Portsmouth |
Scottish 1A | 2 | 27/10/2024 | Edinburgh | 12 - 0 | Glasgow |
Scottish 1A | 2 | 27/10/2024 | Edinburgh Napier | 48 - 0 | Aberdeen |
Northern 1A | 2 | 27/10/2024 | Liverpool John Moores | 0 - 8 | Manchester Met |
Northern 1A | 2 | 27/10/2024 | Manchester | 14 - 50 | UCLan |
Midlands & Yorkshire 1A | 2 | 27/10/2024 | Hull | 0 - 32 | Sheffield Hallam |
Midlands & Yorkshire 1A | 2 | 27/10/2024 | Leicester | 8 - 20 | Nottingham 2 |
South Western 1A | 2 | 27/10/2024 | Bournemouth | 40 - 0 | Southampton |
Southern 1A | 2 | 27/10/2024 | Reading | 2 - 6 | Brighton |
South Eastern 1A | 2 | 27/10/2024 | East Anglia | 8 - 14 | Kent |
South Eastern 1A | 2 | 27/10/2024 | UCL | 22 - 12 | Essex |
South Western 2A | 2 | 27/10/2024 | Aberystwyth | 14 - 3 | Worcester |
South Western 2A | 2 | 27/10/2024 | UWE 2 | 16 - 19 | Plymouth |
Southern 2A | 2 | 27/10/2024 | Solent | 6 - 43 | Surrey |
South Eastern 2A | 2 | 27/10/2024 | Canterbury CC | 6 - 16 | Queen Mary |
South Eastern 2A | 2 | 27/10/2024 | Kingston | 22 - 0 | Greenwich |
National League | 3 | 03/11/2024 | Durham | 16 - 22 | Nottingham |
National League | 3 | 03/11/2024 | Leeds Beckett | 0 - 104 | UWE |
Premier North | 3 | 03/11/2024 | Warwick | 7 - 6 | Nottingham Trent |
Premier South | 3 | 03/11/2024 | Cardiff | 11 - 20 | SGS |
Premier South | 3 | 03/11/2024 | Portsmouth | 26 - 14 | Exeter |
Scottish 1A | 3 | 03/11/2024 | Aberdeen | 8 - 14 | Heriot-Watt |
Scottish 1A | 3 | 03/11/2024 | Stirling | 10 - 8 | Edinburgh |
Northern 1A | 3 | 03/11/2024 | Manchester | 0 - 52 | Northumbria |
Midlands & Yorkshire 1A | 3 | 03/11/2024 | Coventry | 6 - 12 | Nottingham 2 |
Midlands & Yorkshire 1A | 3 | 03/11/2024 | Sheffield Hallam | 0 - 12 | Leicester |
South Western 1A | 3 | 03/11/2024 | Bristol | 7 - 0 | Bath |
South Western 1A | 3 | 03/11/2024 | Swansea | 0 - 6 | Southampton |
Southern 1A | 3 | 03/11/2024 | Hertfordshire | 43 - 0 | Brighton |
Southern 1A | 3 | 03/11/2024 | Reading | 0 - 54 | Brunel |
South Eastern 1A | 3 | 03/11/2024 | Essex | 6 - 42 | East Anglia |
North Western 2A | 3 | 03/11/2024 | Keele | 0 - 18 | Lancaster |
North Western 2A | 3 | 03/11/2024 | Staffordshire | 27 - 12 | Edge Hill |
North Eastern 2A | 3 | 03/11/2024 | Sunderland | 13 - 48 | Sheffield |
Midlands 2A | 3 | 03/11/2024 | Anglia Ruskin | 0 - 22 | Lincoln |
Midlands 2A | 3 | 03/11/2024 | Cambridge | 20 - 12 | De Montfort |
South Western 2A | 3 | 03/11/2024 | Plymouth | 45 - 22 | Bath Spa |
Southern 2A | 3 | 03/11/2024 | Chichester | 7 - 35 | Sussex |
South Eastern 2A | 3 | 03/11/2024 | City St George's | *0 - 0 | Canterbury CC |
South Western 1A | 4 | 08/11/2024 | Bournemouth | 23 - 2 | Bath |
Premier South | 4 | 09/11/2024 | Birmingham | 27 - 6 | Cardiff |
National League | 4 | 10/11/2024 | Durham | 30-20 | Loughborough |
National League | 4 | 10/11/2024 | Nottingham | 84-0 | Leeds Beckett |
Premier North | 4 | 10/11/2024 | Leeds | 34-2 | Liverpool |
Premier North | 4 | 10/11/2024 | Warwick | 45-13 | Newcastle |
Premier South | 4 | 10/11/2024 | Exeter | 0-42 | SGS |
Scottish 1A | 4 | 10/11/2024 | Aberdeen | 0-16 | Glasgow |
Scottish 1A | 4 | 10/11/2024 | Edinburgh Napier | 34-12 | Stirling |
Scottish 1A | 4 | 10/11/2024 | Heriot-Watt | 27-15 | Edinburgh |
Northern 1A | 4 | 10/11/2024 | Liverpool John Moores | 15-30 | Manchester |
Northern 1A | 4 | 10/11/2024 | Manchester Met | 0-42 | UCLan |
Midlands & Yorkshire 1A | 4 | 10/11/2024 | Coventry | 12-15 | Leicester |
Midlands & Yorkshire 1A | 4 | 10/11/2024 | Nottingham 2 | 22-13 | Sheffield Hallam |
South Western 1A | 4 | 10/11/2025 | Southampton | 16-7 | Bristol |
Southern 1A | 4 | 10/11/2024 | Brunel | 28-14 | Hertfordshire |
Southern 1A | 4 | 10/11/2024 | Oxford | 47-2 | Reading |
South Eastern 1A | 4 | 10/11/2024 | Essex | 0-27 | Kent |
South Eastern 1A | 4 | 10/11/2024 | UCL | 0-27 | King's College |
North Western 2A | 4 | 10/11/2024 | Keele | 7-27 | Staffordshire |
North Western 2A | 4 | 10/11/2024 | Lancaster | 0-10 | Edge Hill |
North Eastern 2A | 4 | 10/11/2024 | York St John | 0-50 | Sheffield |
Midlands 2A | 4 | 10/11/2024 | Derby | 49-8 | Anglia Ruskin |
Midlands 2A | 4 | 10/11/2024 | Lincoln | 14-6 | Cambridge |
Southern 2A | 4 | 10/11/2024 | Oxford Brookes | 35-0 | Royal Holloway |
Southern 2A | 4 | 10/11/2024 | Sussex | 41-7 | Solent |
South Eastern 2A | 4 | 10/11/2024 | Imperial | 0-0 | City St George's |
South Eastern 2A | 4 | 10/11/2024 | Kingston | 22-0 | Queen Mary |
Premier South | 5 | 16/11/2024 | Birmingham | 0-8 | Exeter |
National League | 5 | 17/11/2024 | Durham | 14-54 | UWE |
Premier North | 5 | 17/11/2024 | Nottingham Trent | 26-20 | Leeds |
Premier South | 5 | 17/11/2024 | Portsmouth | 32-15 | Cardiff |
Scottish 1A | 5 | 17/11/2024 | Glasgow | 19-14 | Heriot-Watt |
Northern 1A | 5 | 17/11/2024 | Manchester Met | 6-38 | Northumbria |
Northern 1A | 5 | 17/11/2024 | UCLan | 35-0 | Liverpool John Moores |
Midlands & Yorkshire 1A | 5 | 17/11/2024 | Coventry | 16-14 | Hull |
South Western 1A | 5 | 17/11/2024 | Bath | 2-0 | Swansea |
South Western 1A | 5 | 17/11/2024 | Bournemouth | 52-0 | Bristol |
Southern 1A | 5 | 17/11/2024 | Brunel | 55-6 | Oxford |
South Eastern 1A | 5 | 17/11/2024 | East Anglia | *0-0 | UCL |
South Eastern 1A | 5 | 17/11/2024 | Kent | 8-21 | King's College |
North Western 2A | 5 | 17/11/2024 | Staffordshire | 6-31 | Lancaster |
Midlands 2A | 5 | 17/11/2024 | Lincoln | 20-40 | Derby |
South Western 2A | 5 | 17/11/2024 | Gloucestershire | 8-12 | Worcester |
Southern 2A | 5 | 17/11/2024 | Royal Holloway | 0-22 | Surrey |
South Eastern 2A | 5 | 17/11/2024 | Imperial | 6-27 | Kingston |
National League | 6 | 24/11/2024 | Leeds Beckett | 6-64 | Durham |
National League | 6 | 24/11/2024 | Loughborough | 7-41 | Nottingham |
Premier North | 6 | 24/11/2024 | Nottingham Trent | 35-0 | Liverpool |
Premier South | 6 | 24/11/2024 | SGS | 44-0 | Birmingham |
Scottish 1A | 6 | 24/11/2024 | Edinburgh | 14-15 | Stirling |
Scottish 1A | 6 | 24/11/2024 | Heriot-Watt | 33-49 | Edinburgh Napier |
Northern 1A | 6 | 24/11/2024 | Manchester | 34-24 | Manchester Met |
Northern 1A | 6 | 24/11/2024 | Northumbria | 26-13 | UCLan |
Midlands & Yorkshire 1A | 6 | 24/11/2024 | Leicester | 0-14 | Coventry |
Midlands & Yorkshire 1A | 6 | 24/11/2024 | Nottingham 2 | 27-3 | Hull |
South Western 1A | 6 | 24/11/2024 | Bristol | 7-0 | Southampton |
South Western 1A | 6 | 24/11/2024 | Swansea | 0-47 | Bournemouth |
Southern 1A | 6 | 24/11/2024 | Oxford | P-P | Brighton |
South Eastern 1A | 6 | 24/11/2024 | Essex | 0-38 | UCL |
North Eastern 2A | 6 | 24/11/2024 | Sunderland | 52-0 | York St John |
Midlands 2A | 6 | 24/11/2024 | De Montfort | 0-38 | Derby |
Southern 2A | 6 | 24/11/2024 | Oxford Brookes | 68-0 | Chichester |
Southern 2A | 6 | 24/11/2024 | Sussex | 24-8 | Royal Holloway |
South Eastern 2A | 6 | 24/11/2024 | Greenwich | 12-12 | City St George's |
South Eastern 2A | 6 | 24/11/2024 | Queen Mary | 52-0 | Canterbury CC |
National League | 7 | 01/12/2024 | Leeds Beckett | 0-71 | Nottingham |
National League | 7 | 01/12/2024 | Loughborough | 8-74 | UWE |
Premier North | 7 | 01/12/2024 | Liverpool | 13-40 | Leeds |
Premier North | 7 | 01/12/2024 | Newcastle | 0-35 | Warwick |
Premier South | 7 | 01/12/2024 | Birmingham | 14-38 | Portsmouth |
Premier South | 7 | 01/12/2024 | Cardiff | 22-32 | Exeter |
Scottish 1A | 7 | 01/12/2025 | Aberdeen | 0-0* | Edinburgh Napier |
Scottish 1A | 7 | 01/12/2024 | Glasgow | 7-14 | Edinburgh |
Northern 1A | 7 | 01/12/2024 | Manchester Met | 22-13 | Liverpool John Moores |
Northern 1A | 7 | 01/12/2024 | Northumbria | *0-0 | Manchester |
Midlands & Yorkshire 1A | 7 | 01/12/2024 | Leicester | 20-20 | Hull |
South Western 1A | 7 | 01/12/2024 | Bath | 8-15 | Bournemouth |
South Western 1A | 7 | 01/12/2024 | Southampton | 14-0 | Swansea |
Southern 1A | 7 | 01/12/2024 | Brighton | 8-11 | Brunel |
Southern 1A | 7 | 01/12/2024 | Hertfordshire | 33-26 | Oxford |
South Eastern 1A | 7 | 01/12/2024 | East Anglia | 8-28 | King's College |
North Western 2A | 7 | 01/12/2024 | Edge Hill | 35-6 | Staffordshire |
North Eastern 2A | 7 | 01/12/2024 | York | 14-34 | Sheffield |
North Eastern 2A | 7 | 01/12/2024 | York St John | 8-12 | Sunderland |
Midlands 2A | 7 | 01/12/2024 | De Montfort | 12-22 | Cambridge |
South Eastern 2A | 7 | 01/12/2024 | Canterbury CC | 0-24 | Greenwich |
South Eastern 2A | 7 | 01/12/2024 | Queen Mary | 20-6 | City St George's |
South Western 1A | 8 | 06/12/2024 | Bristol | 19-2 | Swansea |
National League | 8 | 07/12/2024 | Nottingham | 35-0 | Loughborough |
Premier North | 8 | 08/12/2024 | Nottingham Trent | 52-0 | Newcastle |
Scottish 1A | 8 | 08/12/2024 | Stirling | 13-28 | Edinburgh Napier |
Northern 1A | 8 | 08/12/2024 | Manchester | 60-22 | Liverpool John Moores |
Northern 1A | 8 | 08/12/2024 | UCLan | 14-3 | Northumbria |
Midlands & Yorkshire 1A | 8 | 08/12/2024 | Nottingham 2 | 6-0 | Coventry |
Midlands & Yorkshire 1A | 8 | 08/12/2024 | Sheffield Hallam | 45-0 | Hull |
Southern 1A | 8 | 08/12/2024 | Brighton | 14-18 | Hertfordshire |
Southern 1A | 8 | 08/12/2024 | Brunel | 8-0 | Reading |
South Eastern 1A | 8 | 08/12/2024 | Kent | 6-18 | UCL |
South Eastern 1A | 8 | 08/12/2024 | King's College | *0-0 | Essex |
Midlands 2A | 8 | 08/12/2024 | Anglia Ruskin | P-P | De Montfort |
Midlands 2A | 8 | 08/12/2024 | Derby | 31-0 | Lincoln |
South Western 2A | 8 | 08/12/2024 | Worcester | 22-0 | Bath Spa |
Southern 2A | 8 | 08/12/2024 | Surrey | 6-14 | Oxford Brookes |
South Eastern 2A | 8 | 08/12/2024 | Greenwich | 14-8 | Imperial |
South Eastern 1A | 8.2 | 15/12/2024 | Kent | 19-0 | East Anglia |
Southern 1A | 8.2 | 15/12/2024 | Hertfordshire | 6-3 | Reading |
South Western 2A | 8.2 | 15/12/2024 | Gloucestershire | 0-0* | UWE 2 |
Scottish 1A | 9 | 18/01/2025 | Heriot-Watt | 21-42 | Glasgow |
Premier North | 9 | 19/01/2025 | Newcastle | 6-52 | Leeds |
Premier North | 9 | 19/01/2025 | Nottingham Trent | 7-42 | Warwick |
Premier South | 9 | 19/01/2025 | Cardiff | 28-26 | Portsmouth |
Premier South | 9 | 19/01/2025 | Exeter | 26-22 | Birmingham |
Northern 1A | 9 | 19/01/2025 | Northumbria | 50-6 | Liverpool John Moores |
Northern 1A | 9 | 19/01/2025 | UCLan | 32-6 | Manchester Met |
Midlands & Yorkshire 1A | 9 | 19/01/2025 | Hull | 16-35 | Leicester |
Midlands & Yorkshire 1A | 9 | 19/01/2025 | Sheffield Hallam | 35-0 | Coventry |
South Western 1A | 9 | 19/01/2025 | Bournemouth | 28-0 | Swansea |
Southern 1A | 9 | 19/01/2025 | Brighton | 42-0 | Reading |
Southern 1A | 9 | 19/01/2025 | Oxford | 6-8 | Brunel |
South Eastern 1A | 9 | 19/01/2025 | East Anglia | 48-0 | Essex |
South Eastern 1A | 9 | 19/01/2025 | King's College | 6-14 | Kent |
North Western 2A | 9 | 19/01/2025 | Keele | 0-30 | Edge Hill |
South Western 2A | 9 | 19/01/2025 | Gloucestershire | 2-20 | Aberystwyth |
South Western 2A | 9 | 19/01/2025 | Worcester | 0-17 | Plymouth |
National League | 10 | 25/01/2025 | UWE | 82-0 | Leeds Beckett |
South Western 1A | 10 | 25/01/2025 | Bath | P-P | Bristol |
National League | 10 | 26/01/2025 | Nottingham | 14-19 | Durham |
Premier North | 10 | 26/01/2025 | Newcastle | 20-14 | Nottingham Trent |
Premier North | 10 | 26/01/2025 | Liverpool | 0-35 | Warwick |
Premier South | 10 | 26/01/2025 | Birmingham | 0-40 | SGS |
Premier South | 10 | 26/01/2025 | Exeter | 14-35 | Portsmouth |
Scottish 1A | 10 | 26/01/2025 | Edinburgh | *0-0 | Aberdeen |
Scottish 1A | 10 | 26/01/2025 | Stirling | P-P | Heriot-Watt |
Northern 1A | 10 | 26/01/2025 | Northumbria | 27-0 | Manchester Met |
Midlands & Yorkshire 1A | 10 | 26/01/2025 | Hull | 0-0* | Nottingham 2 |
Midlands & Yorkshire 1A | 10 | 26/01/2025 | Leicester | 20-8 | Sheffield Hallam |
South Western 1A | 10 | 26/01/2025 | Southampton | 0-53 | Bournemouth |
Southern 1A | 10 | 26/01/2025 | Hertfordshire | 0-10 | Brunel |
Southern 1A | 10 | 26/01/2025 | Reading | 0-35 | Oxford |
South Eastern 1A | 10 | 26/01/2025 | Essex | 0-36 | King's College |
South Eastern 1A | 10 | 26/01/2025 | UCL | 0-20 | East Anglia |
North Western 2A | 10 | 26/01/2025 | Edge Hill | *0-0 | Keele |
North Western 2A | 10 | 26/01/2025 | Lancaster | *0-0 | Staffordshire |
North Eastern 2A | 10 | 26/01/2025 | Sheffield | 12-0 | Sunderland |
North Eastern 2A | 10 | 26/01/2025 | York St John | 8-12 | York |
Midlands 2A | 10 | 26/01/2025 | Cambridge | 0-6 | Anglia Ruskin |
Midlands 2A | 10 | 26/01/2025 | De Montfort | 0-0* | Lincoln |
South Western 2A | 10 | 26/01/2025 | Bath Spa | 0-20 | UWE 2 |
Southern 2A | 10 | 26/01/2025 | Royal Holloway | P-P | Solent |
Southern 2A | 10 | 26/01/2025 | Surrey | 18-0 | Chichester |
South Eastern 2A | 10 | 26/01/2025 | Kingston | *0-0 | Canterbury CC |
National League | 11 | 01/02/2025 | UWE | Durham | |
National League | 11 | 02/02/2025 | Leeds Beckett | Loughborough | |
bottom of page