top of page

Adult Contact Standings
Below you'll find the standings for each Division across the 2025 Adult Contact League
Premiership North
Team | - | P | W | L | T | PF | PA | PCT | STRK |
---|---|---|---|---|---|---|---|---|---|
Coventry Phoenix | |||||||||
East Kilbride Pirates | |||||||||
Manchester Titans | |||||||||
Newcastle Vikings | |||||||||
Nottingham Caesars |
Premiership South
Team | - | P | W | L | T | PF | PA | PCT | STRK |
---|---|---|---|---|---|---|---|---|---|
Bristol Aztecs | |||||||||
Cambridgeshire Cats | |||||||||
Hertfordshire Cheetahs | |||||||||
London Blitz | |||||||||
London Warriors | |||||||||
Rushmoor Knights |
NFC 1 - Scottish
Team | - | P | W | L | T | PF | PA | PCT | STRK |
---|---|---|---|---|---|---|---|---|---|
Glasgow Tigers | 1 | 1 | 0 | 0 | 32 | 0 | 1.000 | W1 | |
Inverclyde Goliaths | |||||||||
Clyde Valley Blackhawks | 1 | 0 | 1 | 0 | 0 | 32 | 0.000 | L1 |
NFC 1 - North
Team | - | P | W | L | T | PF | PA | PCT | STRK |
---|---|---|---|---|---|---|---|---|---|
Yorkshire Rams | 1 | 1 | 0 | 0 | 27 | 0 | 1.000 | W1 | |
Merseyside Nighthawks | 1 | 1 | 0 | 0 | 23 | 12 | 1.000 | W1 | |
Scunthorpe Alphas | |||||||||
Sheffield Giants | 1 | 0 | 1 | 0 | 12 | 23 | 0.000 | L1 | |
Chester Romans | 1 | 0 | 1 | 0 | 0 | 27 | 0.000 | L1 |
NFC 1 - Midlands
Team | - | P | W | L | T | PF | PA | PCT | STRK |
---|---|---|---|---|---|---|---|---|---|
Birmingham Bulls | |||||||||
Northants Knights | |||||||||
Sandwell Steelers | |||||||||
Shropshire Revolution | |||||||||
Staffordshire Surge |
SFC 1 - East
Title | - | P | W | L | T | PF | PA | PCT | STRK |
---|---|---|---|---|---|---|---|---|---|
Colchester Gladiators | |||||||||
East Kent Mavericks | |||||||||
Essex Tridents | |||||||||
Kent Exiles | |||||||||
London Olympians |
SFC 1 - Central
Team | - | P | W | L | T | PF | PA | PCT | STRK |
---|---|---|---|---|---|---|---|---|---|
Berkshire Renegades | 1 | 1 | 0 | 0 | 7 | 0 | 1.000 | W1 | |
Portsmouth Dreadnoughts | |||||||||
Sussex Thunder | |||||||||
Wembley Stallions | |||||||||
London Blitz B | 1 | 0 | 1 | 0 | 0 | 7 | 0.000 | L1 |
SFC 1 - West
Team | - | P | W | L | T | PF | PA | PCT | STRK |
---|---|---|---|---|---|---|---|---|---|
Bournemouth Bobcats | 1 | 1 | 0 | 0 | 26 | 0 | 1.000 | W1 | |
Bristol Apache | |||||||||
Solent Thrashers | |||||||||
South Wales Warriors | |||||||||
Somerset Wyverns | 1 | 0 | 1 | 0 | 0 | 26 | 0.000 | L1 |
NFC 2 - North
Team | - | P | W | L | T | PF | PA | PCT | STRK |
---|---|---|---|---|---|---|---|---|---|
Humber Warhawks | 1 | 1 | 0 | 0 | 48 | 22 | 1.000 | W1 | |
Darlington Steam | 1 | 1 | 0 | 0 | 46 | 35 | 1.000 | W1 | |
Doncaster Mustangs | |||||||||
Gateshead Senators | 1 | 0 | 1 | 0 | 35 | 46 | 0.000 | L1 | |
Wakefield District Raiders | 1 | 0 | 1 | 0 | 22 | 48 | 0.000 | L1 |
NFC 2 - Midlands
Team | - | P | W | L | T | PF | PA | PCT | STRK |
---|---|---|---|---|---|---|---|---|---|
Leicester Panthers | 1 | 1 | 0 | 0 | 48 | 0 | 1.000 | W1 | |
Lancashire Buccaneers | |||||||||
Lincolnshire Bombers | |||||||||
Leigh Miners | 1 | 0 | 1 | 0 | 0 | 48 | 0.000 | L1 |
SFC 2 - East
Team | - | P | W | L | T | PF | PA | PCT | STRK |
---|---|---|---|---|---|---|---|---|---|
Ipswich Cardinals | 1 | 1 | 0 | 0 | 21 | 6 | 1.000 | W1 | |
Ouse Valley Eagles | |||||||||
Oxford Saints | |||||||||
Norwich Devils | 1 | 0 | 1 | 0 | 6 | 21 | 1.000 | L1 |
SFC 2 - West
Team | - | P | W | L | T | PF | PA | PCT | STRK |
---|---|---|---|---|---|---|---|---|---|
Plymouth Vanguard | 1 | 1 | 0 | 0 | 41 | 12 | 1.000 | W1 | |
Hereford Stampede | 1 | 1 | 0 | 0 | 14 | 7 | 1.000 | W1 | |
Swindon Storm | 1 | 0 | 1 | 0 | 7 | 14 | 0.000 | L1 | |
Cornwall Monarchs | 1 | 0 | 1 | 0 | 12 | 41 | 0.000 | L1 |
bottom of page