top of page

Adult Contact Standings
Below you'll find the standings for each Division across the 2025 Adult Contact League
Premiership North
Team | - | P | W | L | T | PF | PA | PCT | STRK |
---|---|---|---|---|---|---|---|---|---|
Newcastle Vikings | 1 | 1 | 0 | 0 | 10 | 6 | 1.000 | W1 | |
East Kilbride Pirates | 2 | 2 | 0 | 0 | 49 | 28 | 1.000 | W2 | |
Manchester Titans | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
Coventry Phoenix | 1 | 0 | 1 | 0 | 16 | 18 | 0.000 | L1 | |
Nottingham Caesars | 2 | 0 | 2 | 0 | 18 | 41 | 0.000 | L2 |
Premiership South
Team | - | P | W | L | T | PF | PA | PCT | STRK |
---|---|---|---|---|---|---|---|---|---|
Bristol Aztecs | 2 | 2 | 0 | 0 | 108 | 0 | 1.000 | W2 | |
London Blitz | 2 | 2 | 0 | 0 | 93 | 0 | 1.000 | W2 | |
London Warriors | 1 | 1 | 0 | 0 | 50 | 0 | 1.000 | W1 | |
Cambridgeshire Cats | 2 | 0 | 2 | 0 | 0 | 88 | 0.000 | L2 | |
Hertfordshire Cheetahs | 1 | 0 | 1 | 0 | 0 | 51 | 0.000 | L1 | |
Rushmoor Knights | 2 | 0 | 2 | 0 | 0 | 112 | 0.000 | L2 |
NFC 1 - Scottish
Team | - | P | W | L | T | PF | PA | PCT | STRK |
---|---|---|---|---|---|---|---|---|---|
Glasgow Tigers | 2 | 2 | 0 | 0 | 99 | 21 | 1.000 | W2 | |
Clyde Valley Blackhawks | 1 | 0 | 1 | 0 | 0 | 32 | 0.000 | L1 | |
Inverclyde Goliaths | 1 | 0 | 1 | 0 | 21 | 67 | 0.000 | L1 |
NFC 1 - North
Team | - | P | W | L | T | PF | PA | PCT | STRK |
---|---|---|---|---|---|---|---|---|---|
Yorkshire Rams | 2 | 2 | 0 | 0 | 48 | 20 | 1.000 | W2 | |
Merseyside Nighthawks | 1 | 1 | 0 | 0 | 23 | 12 | 1.000 | W1 | |
Scunthorpe Alphas | 2 | 1 | 1 | 0 | 51 | 21 | 0.500 | W1 | |
Sheffield Giants | 1 | 0 | 1 | 0 | 12 | 23 | 0.000 | L1 | |
Chester Romans | 2 | 0 | 2 | 0 | 0 | 58 | 0.000 | L2 |
NFC 1 - Midlands
Team | - | P | W | L | T | PF | PA | PCT | STRK |
---|---|---|---|---|---|---|---|---|---|
Northants Knights | 1 | 1 | 0 | 0 | 31 | 0 | 1.000 | W1 | |
Sandwell Steelers | 1 | 1 | 0 | 0 | 23 | 7 | 1.000 | W1 | |
Shropshire Revolution | 1 | 1 | 0 | 0 | 17 | 15 | 1.000 | W1 | |
Staffordshire Surge | 1 | 0 | 1 | 0 | 7 | 23 | 0.000 | L1 | |
Birmingham Bulls | 2 | 0 | 2 | 0 | 15 | 48 | 0.000 | L2 |
SFC 1 - East
Title | - | P | W | L | T | PF | PA | PCT | STRK |
---|---|---|---|---|---|---|---|---|---|
London Olympians | 1 | 1 | 0 | 0 | 7 | 6 | 1.000 | W1 | |
Colchester Gladiators | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Essex Tridents | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Kent Exiles | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
East Kent Mavericks | 1 | 0 | 1 | 0 | 6 | 7 | 0.000 | L1 |
SFC 1 - Central
Team | - | P | W | L | T | PF | PA | PCT | STRK |
---|---|---|---|---|---|---|---|---|---|
Wembley Stallions | 2 | 2 | 0 | 0 | 87 | 6 | 1.000 | W2 | |
Portsmouth Dreadnoughts | 1 | 1 | 0 | 0 | 20 | 6 | 1.000 | W1 | |
Berkshire Renegades | 2 | 1 | 1 | 0 | 13 | 20 | 0.500 | L1 | |
London Blitz B | 2 | 0 | 2 | 0 | 6 | 42 | 0.000 | L2 | |
Sussex Thunder | 1 | 0 | 1 | 0 | 0 | 52 | 0.000 | L1 |
SFC 1 - West
Team | - | P | W | L | T | PF | PA | PCT | STRK |
---|---|---|---|---|---|---|---|---|---|
South Wales Warriors | 1 | 1 | 0 | 0 | 8 | 0 | 1.000 | W1 | |
Solent Thrashers | 1 | 1 | 0 | 0 | 46 | 20 | 1.000 | W1 | |
Bournemouth Bobcats | 2 | 1 | 1 | 0 | 26 | 8 | 0.500 | L1 | |
Bristol Apache | 2 | 1 | 1 | 0 | 68 | 46 | 0.500 | L1 | |
Somerset Wyverns | 2 | 0 | 2 | 0 | 0 | 74 | 0.000 | L2 |
NFC 2 - North
Team | - | P | W | L | T | PF | PA | PCT | STRK |
---|---|---|---|---|---|---|---|---|---|
Humber Warhawks | 2 | 2 | 0 | 0 | 106 | 29 | 1.000 | W2 | |
Wakefield District Raiders | 2 | 1 | 1 | 0 | 65 | 68 | 0.500 | W1 | |
Darlington Steam | 2 | 1 | 1 | 0 | 53 | 93 | 0.500 | L1 | |
Gateshead Senators | 2 | 1 | 1 | 0 | 89 | 63 | 0.500 | W1 | |
Doncaster Mustangs | 2 | 0 | 2 | 0 | 37 | 97 | 0.000 | L2 |
NFC 2 - Midlands
Team | - | P | W | L | T | PF | PA | PCT | STRK |
---|---|---|---|---|---|---|---|---|---|
Leicester Panthers | 2 | 2 | 0 | 0 | 91 | 0 | 1.000 | W2 | |
Lancashire Buccaneers | 2 | 2 | 0 | 0 | 68 | 14 | 1.000 | W2 | |
Lincolnshire Bombers | 2 | 0 | 2 | 0 | 0 | 63 | 0.000 | L2 | |
Leigh Miners | 2 | 0 | 2 | 0 | 14 | 96 | 0.000 | L2 |
SFC 2 - East
Team | - | P | W | L | T | PF | PA | PCT | STRK |
---|---|---|---|---|---|---|---|---|---|
Ipswich Cardinals | 1 | 1 | 0 | 0 | 21 | 6 | 1.000 | W1 | |
Ouse Valley Eagles | 1 | 1 | 0 | 0 | 30 | 14 | 1.000 | W1 | |
Oxford Saints | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Norwich Devils | 2 | 0 | 2 | 0 | 20 | 51 | 0.000 | L2 |
SFC 2 - West
Team | - | P | W | L | T | PF | PA | PCT | STRK |
---|---|---|---|---|---|---|---|---|---|
Hereford Stampede | 1 | 1 | 0 | 0 | 14 | 7 | 1.000 | W1 | |
Swindon Storm | 2 | 1 | 1 | 0 | 21 | 27 | 0.500 | W1 | |
Plymouth Vanguard | 2 | 1 | 1 | 0 | 54 | 26 | 0.500 | L1 | |
Cornwall Monarchs | 1 | 0 | 1 | 0 | 12 | 41 | 0.000 | L1 |
bottom of page